Spec / Model | HC-250R3-NSM | |
---|---|---|
Max. Tube O.D. & W.T. (O.D. x t) | Mild Steel (mm) | ø25.4 x 2.0 |
Stainless Steel (mm) | ø22.0 x 1.5 | |
Rectangle Pipe (mm) | □22.0 x 1.2 | |
Max. Draw Bending Radius (Max. R)(mm) | 120 | |
Push Bending Radius | *Min. (mm) | 7D~10D |
Max. (mm) | ∞ | |
Max. Bending Angle (degree) | 200° | |
Max. Effective Distance of Mandrel (mm) | 1500 mm | |
Electric-Servo Speed | Feeding (mm/sec) | 1100 mm |
Rotation (degree/sec) | 260° | |
Bending (degree/sec) | 160° | |
Electric-Servo Accuracy | Feeding (mm) | ±0.05 mm |
Rotation (degree) | ±0.05° | |
Bending (degree) | ±0.05° | |
Total Power (HP) | 12.9 HP | |
Machine Size (L x W x H)(mm) | 3500 x 1300 x 1700 mm | |
Machine Weight (kgs) | 1,480 kgs |
*Min. push bending radius(mm) : it’s subject to tube O.D, W.T, tube material..etc.