Spec / Model | HC-380R3-NSM | |
---|---|---|
Max. Tube O.D. & W.T. (O.D. x t) | Mild Steel (mm) | ø38.1 x 2.0 |
Stainless Steel (mm) | ø32.0 x 1.8 | |
Rectangle Pipe (mm) | □32.0 x 1.8 | |
Max. Draw Bending Radius (Max. R)(mm) | 150 | |
Push Bending Radius | *Min. (mm) | 7D~10D |
Max. (mm) | ∞ | |
Max. Bending Angle (degree) | 200° | |
Max. Effective Distance of Mandrel (mm) | 2000 mm | |
Electric-Servo Speed | Feeding (mm/sec) | 1100 mm |
Rotation (degree/sec) | 240° | |
Bending (degree/sec) | 150° | |
Electric-Servo Accuracy | Feeding (mm) | ±0.05 mm |
Rotation (degree) | ±0.05° | |
Bending (degree) | ±0.05° | |
Total Power (HP) | 25.7 HP | |
Machine Size (L x W x H)(mm) | 4200 x 1500 x 1500 mm | |
Machine Weight (kgs) | 2,300 kgs |
*Min. push bending radius(mm) : it’s subject to tube O.D, W.T, tube material..etc.