Spec / Model | HQ-650NCAD | |
---|---|---|
Max. Tube O.D. & W.T. (O.D. x t) | Mild Steel (mm) | ø65.0 x 2.5t |
Stainless Steel (mm) | ø50.8 x 1.5t | |
Rectangle Pipe (mm) | □50 x 1.5t | |
Max. Draw Bending Radius (mm) | 400 | |
Max. Bending Angle (degree) | 210° | |
Per 90° Speed/Sec | 10 | |
Bending Accuracy | ±0.1 | |
Max. Effective Distance of Mandrel(mm) | 2500 | |
Horse Power | 10HP | |
Machine Size (L x W x H)(m) | 3.6 x 1 x 1.4 mm | |
Machine Weight (kgs) | 2300 |
1.Due to the continuous improvement on design, the specifications above are subject to change without notice.
2.Max. Effective Distance of Mandrel(mm) can be extended as request.
3.H-series without “Q” means “No mandrel Seat device is equipped”.