Spec / Model | HQ-800NCAD | |
---|---|---|
Max. Tube O.D. & W.T. (O.D. x t) | Mild Steel (mm) | ø76.2 x 3.0t |
Stainless Steel (mm) | ø65.0 x 2.5t | |
Rectangle Pipe (mm) | □65.0 x 2.0t | |
Max. Draw Bending Radius (mm) | 450 | |
Max. Bending Angle (degree) | 210° | |
Per 90° Speed/Sec | 10 | |
Bending Accuracy | ±0.1 | |
Max. Effective Distance of Mandrel(mm) | 2500 | |
Horse Power | 18HP | |
Machine Size (L x W x H)(m) | 4 x 1.5 x 1.4 mm | |
Machine Weight (kgs) | 3500 |
1.Due to the continuous improvement on design, the specifications above are subject to change without notice.
2.Max. Effective Distance of Mandrel(mm) can be extended as request.
3.H-series without “Q” means “No mandrel Seat device is equipped”.