Spec / Model | HD-500 |
---|---|
Max. Tube O.D. & W.T. (O.D. x t) | ø50.8 x 1.5 |
Max. Bending Radius Difference (mm) | 200 |
Max. Bending Angle (˚) | 180˚ |
Per 90° Speed/Sec | 4-5 |
Min. Distance Between Two Bends (mm) | 160 |
Max. Distance Between Two Bends (mm) | -- |
Total Power | 10HP |
Machine Size (L x W x H)(m) | 3.5 x 1.2 x 1.5 |
Machine Weight (kg) | 2,000 |
1.Due to the continuous improvement on design, the specifications above are subject to change without notice.
2.The distance of two bends can be extended as request.