Spec / Model | HD2-380 |
---|---|
Max. Tube O.D. & W.T. (O.D. x t) | ø38.1 x 2.0 |
Max. Bending Radius Difference (mm) | 150 |
Max. Bending Angle (˚) | 180˚ / 110˚ |
Per 90° Speed/Sec | 3-4 |
Min. Distance Between Two Bends (mm) | 130 |
Max. Distance Between Two Bends (mm) | -- |
Total Power | 7.5HP |
Machine Size (L x W x H)(m) | 2.8 x 1.6 x 1.6 |
Machine Weight (kg) | 1,800 |
1.Due to the continuous improvement on design, the specifications above are subject to change without notice.
2.The distance of two bends can be extended as request.