Spec / Model | HC-650R2-4SM | |
---|---|---|
Max. Tube O.D. & W.T. (O.D. x t) | Mild Steel (mm) | ø63.5 x 3.0 |
Stainless Steel (mm) | ø50.8 x 2.0 | |
Square Steel (mm) | □50.0 x 2.5 | |
Max. Draw Bending Radius (Max. R)(mm) | 250 | |
Push Bending Radius | *Min. (mm) | 7D~10D |
Max. (mm) | ∞ | |
Max. Bending Radius Difference R1-R2 | 65 mm | |
Max. Bending Angle (degree) | 200° | |
Max. Effective Distance of Mandrel (mm) | 3000 mm | |
Servor Motor speed | Feeding (mm/sec) | 1000 mm |
Rotation (degree/sec) | 200° | |
Bending (degree/sec) | 100° | |
Servo Motor Accuracy | Feeding (mm) | 0.05 mm |
Rotation (degree) | 0.05° | |
Bending (degree) | 0.05° | |
Hydraulic Total Power (HP) | 10 HP | |
Total Power (HP) | 32 HP | |
Default / Max. pressure (kgf/cm2) | 100 / 140 | |
Dimension of machine (L x W x H)(mm) | 6000 x 1700 x 1700 mm | |
Weight of machine (kgs) | 5,000 kgs |
*Min. push bending radius(mm) : it’s subject to tube O.D, W.T, tube material..etc.