Spec / Model | HC-800R2-4SM | |
---|---|---|
Max. Tube O.D. & W.T. (O.D. x t) | Mild Steel (mm) | ø76.2 x 3.0 |
Stainless Steel (mm) | ø65 x 2.5 | |
Square Steel (mm) | □63 x 3.0 | |
Max. Draw Bending Radius (Max. R)(mm) | 350 | |
Push Bending Radius | *Min. (mm) | 7D~10D |
Max. (mm) | ∞ | |
Max. Bending Radius Difference R1-R2 | 70 mm | |
Max. Bending Angle (degree) | 190° | |
Max. effective mandrel length (mm) | 3500 mm | |
Servor Motor speed | Feeding (mm/sec) | 750 mm |
Rotation (degree/sec) | 180° | |
Bending (degree/sec) | 65° | |
Servo Motor Accuracy | Feeding (mm) | 0.05 mm |
Rotation (degree) | 0.05° | |
Bending (degree) | 0.05° | |
Hydraulic Total Power (HP) | 15 HP | |
Total Power (HP) | 45 HP | |
Default / Max. pressure (kgf/cm2) | 100 / 140 | |
Dimension of machine (L x W x H)(mm) | 6300 x 2150 x 1700 mm | |
Weight of machine (kgs) | 8,000 kgs |
*Min. push bending radius(mm) : it’s subject to tube O.D, W.T, tube material..etc.