Spec / Model | H-380NC | H-380ANC | HQ-380NCAD | |
---|---|---|---|---|
Max. Tube O.D. & W.T. (O.D. x t) | Mild Steel (mm) | ø38.1 x 1.6t | ø38.1 x 1.6t | ø38.1 x 2.0t |
Stainless Steel (mm) | ø32.0 x 1.5t | ø32.0 x 1.5t | ø32.0 x 1.5t | |
Rectangle Pipe (mm) | -- | -- | □32.0 x 1.5t | |
Max. Draw Bending Radius (mm) | 350 | 350 | 350 | |
Max. Bending Angle (degree) | 210° | 210° | 210° | |
Per 90° Speed/Sec | 3 | 3 | 4 | |
Bending Accuracy | ±0.1 | ±0.1 | ±0.1 | |
Max. Effective Distance of Mandrel(mm) | -- | -- | 1500 | |
Horse Power | 5HP | 5HP | 5HP | |
Machine Size (L x W x H)(m) | 1.65 x 0.74 x 1 mm | 1.2 x 0.74 x 1.2 mm | 2.8 x 0.9 x 1.4 mm | |
Machine Weight (kgs) | 800 kgs | 800 kgs | 850 kgs |
1.Due to the continuous improvement on design, the specifications above are subject to change without notice.
2.Max. Effective Distance of Mandrel(mm) can be extended as request.
H-series without “Q” means “No mandrel Seat device is equipped”.