Spec / Model | HC-1000R2-4SM | |
---|---|---|
Max. Tube O.D. & W.T. (O.D. x t) | Mild Steel (mm) | ø101.6 x 3.5 |
Stainless Steel (mm) | ø90.0 x 2.0 | |
Square Steel (mm) | □90.0 x 2.0 | |
Max. Draw Bending Radius (Max. R)(mm) | 350 | |
Push Bending Radius | *Min. (mm) | 7D~10D |
Max. (mm) | ∞ | |
Max. Bending Radius Difference R1-R2 | 75 mm | |
Max. Bending Angle (degree) | 190° | |
Max. Effective Mandrel Length (mm) | 4000 mm | |
Servor Motor speed | Feeding (mm/sec) | 650 mm |
Rotation (degree/sec) | 120° | |
Bending (degree/sec) | 50° | |
Servo Motor Accuracy | Feeding (mm) | 0.05 mm |
Rotation (degree) | 0.05° | |
Bending (degree) | 0.05° | |
Hydraulic Total Power (HP) | 15.5 HP | |
Total Power (HP) | 49.5 HP | |
Default / Max. pressure (kgf/cm2) | 100 / 140 | |
Dimension of machine (L x W x H)(mm) | 7500 x 2150 x 2200 mm | |
Weight of machine (kgs) | 11,000 kgs |
*Min. push bending radius(mm) : it’s subject to tube O.D, W.T, tube material..etc.