Spec / Model | HC-160R2-4SM | |
---|---|---|
Max. Tube O.D. & W.T. (O.D. x t) | Mild Steel (mm) | ø16.0 x 1.5 |
Stainless Steel (mm) | ø12.0 x 1.5 | |
Rectangle Pipe (mm) | □12.0 x 1.2 | |
Max. Draw Bending Radius (Max. R)(mm) | 90 | |
Push Bending Radius | *Min. (mm) | 7D~10D |
Max. (mm) | ∞ | |
Max. Difference Between Two Bending Dies | 30 mm | |
Max. Bending Angle (degree) | 200° | |
Max. Effective Distance of Mandrel (mm) | 1000 mm | |
Electric-Servo Speed | Feeding (mm/sec) | 1200 mm |
Rotation (degree/sec) | 300° | |
Bending (degree/sec) | 180° | |
Electric-Servo Accuracy | Feeding (mm) | 0.05 mm |
Rotation (degree) | 0.05° | |
Bending (degree) | 0.05° | |
Hydraulic Motor Power (HP) | 2 HP | |
Total Power (HP) | 5.5 HP | |
Default / Max. Pressure (kgf/cm2) | 100 / 120 | |
Machine Size (L x W x H)(mm) | 2700 x 1250 x 1700 mm | |
Machine Weight (kgs) | 1,200 kgs |
*Min. push bending radius(mm) : it’s subject to tube O.D, W.T, tube material..etc.